FDT-8000



FEATURES
Approved for THX® certified applications
• 8-ch digital audio processor for 2K digital cinema server.
• Equip with SPDIF non-sync input, sync digital input (DB-9), Analog
input (DB-25)
• Crossover, 31-band EQ adjustment.
• Built-in Fidek sound system speaker technical parameters with standard
test program standard test signal & test microphone.
• Remote control for other electronics equipment via network.
• Data backup card each machine with automatic update for easier
equipment interchange.
• Individual GND for all input channel to reduce system noise.
• TCP/IP for networking, TMS/NOC system control.
SPECIFICATION
| MODEL | FDT-8000 |
| Type | 7.1 digital audio processor |
| Dimensions (HxWxD) | 486×327x98mm |
| Net weight | 5.2KG |
| Line voltage requirements | 100 VAC – 240 VAC, 50/60 Hz |
| Accessories included | Power cord, Connector Kit |
| Front Panel Controls and Indicators | |
| Monitor Volume/parameter adjust | Rotary encoder |
| Display | LCD |
| USB Type B port | Config and management interface |
| Standby | Yes |
| Input mode selection | Test, Mic,Non-sync digital input,Sync digital input, Analog input,CD/DVD AUX IN |
| I/Os | |
| Network | RJ45,10/100 Mbps network management |
| Sync digital input | DB-25 Female |
| RS-232 Serial automation port | DB-9 Male |
| SPDIF Non-Sync Input | RCA — Stereo digital audio interface and Lt/ Rt Matrix SC/PC- For optical |
| Analog Inputs | DB-25 Female |
| CD/DVD Line Inputs | 3.5 mm TRS — Stereo Left and Right and Lt/Rt Matrix |
| Mic/Line input (for test) | XLR Female |
| Microphone input (for call) | 6.3mm RCA Female |
| DataPort outputs | DB25 Female |
| Monitor output | RCA Female |
| Audio Performance | |
| A/D conversion | 24-bit delta-sigma, 48 kHz |
| Frequency response | 20 Hz to 20 kHz (+- .5dB) |
| Main Analog Input | |
| Input stage type | Active balanced input |
| Input impedance | 20k Ohms |
| Max analog input level | +14.2 dBu (4.0 Vrms) |
| Mic/Line Input (XLR) | |
| Input stage type | Active balanced input |
| Input impedance | 2.2k Ohms |
| Max analog input level | 26 dBu |
| Input gain | 0 to 60dB in 1 dB steps |
| Phantom power voltage | 15V |
| Stereo Line Inputs | |
| Connector | 3.5mm TRS mini jack |
| Input stage type | Unbalanced input |
| Input impedance (4dBu sens) | >10k Ohms |
| Max analog input level (4dBu sens) | 14 dBu (4.2 Vrms) |
| Input impedance (-10dBV sens) | 2.7k Ohms |
| Max analog input level (-10dBV sens) | 0 dBV (1 Vrms) |
| DataPort Outputs | |
| Max output level | 14 dBu |
| Dynamic range (unweighted) | >109 dB |
| Monitor Output | |
| Connector | RCA female |
| Output stage type | Unbalanced output |
| Max output level | 21 dBu |
| Dynamic range (unweighted) | >109 dB |
| AES/EBU Digital Inputs | |
| Input stage type | Balanced input |
| Input sample rate | 48 kHz or 96 kHz |
| SPDIF Digital Inputs | |
| Input stage type | non-sync input |
| Filename | Size | Uploaded |
| User manual | ||
FDT-8000 user manual
|
2.86MB | August 2023 |
Setup FDT-8000 v1
|
5.74MB | August 2023 |

English
Tmall
FDT-8000 user manual